<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Solar Physics Task Group</title>
	<atom:link href="http://solarastronomy2009.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarastronomy2009.org</link>
	<description>International Year of Astronomy 2009</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Home by RADIOOBSERVATORIOPREPA 5</title>
		<link>http://solarastronomy2009.org#comment-703</link>
		<dc:creator>RADIOOBSERVATORIOPREPA 5</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:35:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-703</guid>
		<description>DESDE ESTA CD. DE MEXICO SALUDAMOS AL MUNDO INTERESADOS EN LA FISICA SOLAR, NOSOTROS DESDE LA PREPARATORIA 5 DE LA UNIVERSIDAD DE MEXICO COMO RADIO OBSERVATORIO INTERESADOS EN TODO LO DEL SOL.</description>
		<content:encoded><![CDATA[<p>DESDE ESTA CD. DE MEXICO SALUDAMOS AL MUNDO INTERESADOS EN LA FISICA SOLAR, NOSOTROS DESDE LA PREPARATORIA 5 DE LA UNIVERSIDAD DE MEXICO COMO RADIO OBSERVATORIO INTERESADOS EN TODO LO DEL SOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by RADIOOBSERVATORIOPREPA 5</title>
		<link>http://solarastronomy2009.org#comment-702</link>
		<dc:creator>RADIOOBSERVATORIOPREPA 5</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:34:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-702</guid>
		<description>DESDE ESTA CD. DE MEXICO SALUDAMOS AL MUNDO INTERESADOS EN LA FISICA SOLAR, NOSOTROS DE UNA PREPARATORIA 5 DE LA UNIVERSIDAD DE MEXICO COMO RADIO OBSERVATORIO INTERESADOS EN TODO LO DEL SOL.</description>
		<content:encoded><![CDATA[<p>DESDE ESTA CD. DE MEXICO SALUDAMOS AL MUNDO INTERESADOS EN LA FISICA SOLAR, NOSOTROS DE UNA PREPARATORIA 5 DE LA UNIVERSIDAD DE MEXICO COMO RADIO OBSERVATORIO INTERESADOS EN TODO LO DEL SOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Thomas Brighton</title>
		<link>http://solarastronomy2009.org#comment-663</link>
		<dc:creator>Thomas Brighton</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-663</guid>
		<description>Outstading &lt;a href=&quot;http://www.example.com/solar&quot; rel=&quot;nofollow&quot;&gt;Solar&lt;/a&gt; astronomy work. Keep it up.</description>
		<content:encoded><![CDATA[<p>Outstading <a href="http://www.example.com/solar" rel="nofollow">Solar</a> astronomy work. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Al Gibson</title>
		<link>http://solarastronomy2009.org#comment-609</link>
		<dc:creator>Al Gibson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-609</guid>
		<description>My wife and I saw the total eclipse in Aruba some years ago.  It was very awesome mainly because it was out first.  Am glad we can do so much here on earth with the sun, too. Makes sense that people want to save money by harnessing the sunlight. Al</description>
		<content:encoded><![CDATA[<p>My wife and I saw the total eclipse in Aruba some years ago.  It was very awesome mainly because it was out first.  Am glad we can do so much here on earth with the sun, too. Makes sense that people want to save money by harnessing the sunlight. Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Kheir eddine DEHAR</title>
		<link>http://solarastronomy2009.org#comment-596</link>
		<dc:creator>Kheir eddine DEHAR</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:14:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-596</guid>
		<description>Hello,
 I think that one must organize days international on the sun, especially on the delay of the solar SPOTS! it is important I think.
THANK YOU
 Kheir eddine DEHAR
 ASSOCIATION For ASTRONOMY EL-BATTANI
 Oran- Algeria
battanicom@hotmail.fr
 Tel.: +213 550.219.910</description>
		<content:encoded><![CDATA[<p>Hello,<br />
 I think that one must organize days international on the sun, especially on the delay of the solar SPOTS! it is important I think.<br />
THANK YOU<br />
 Kheir eddine DEHAR<br />
 ASSOCIATION For ASTRONOMY EL-BATTANI<br />
 Oran- Algeria<br />
<a href="mailto:battanicom@hotmail.fr">battanicom@hotmail.fr</a><br />
 Tel.: +213 550.219.910</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Dachgeber</title>
		<link>http://solarastronomy2009.org#comment-595</link>
		<dc:creator>Dachgeber</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:43:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-595</guid>
		<description>Astronomy is really cool, was my favorite subject in school. However, not all see it and think that stars are simply boring. I do not see it, because who knows how many other worlds there are so because we were still out there anywhere, besides the moon, if at all.</description>
		<content:encoded><![CDATA[<p>Astronomy is really cool, was my favorite subject in school. However, not all see it and think that stars are simply boring. I do not see it, because who knows how many other worlds there are so because we were still out there anywhere, besides the moon, if at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Altiery</title>
		<link>http://solarastronomy2009.org#comment-562</link>
		<dc:creator>Altiery</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-562</guid>
		<description>We are going to bihar for obserging totality.....can anyhody tell me anout the what kind of shadow bands will be formed there.
shekhar jain;</description>
		<content:encoded><![CDATA[<p>We are going to bihar for obserging totality&#8230;..can anyhody tell me anout the what kind of shadow bands will be formed there.<br />
shekhar jain;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by ESD</title>
		<link>http://solarastronomy2009.org#comment-552</link>
		<dc:creator>ESD</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:40:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-552</guid>
		<description>It is a great idea that there are probably people who really can not even recognize a pole star, let alone the Ursa Maior (lat. larger bear).</description>
		<content:encoded><![CDATA[<p>It is a great idea that there are probably people who really can not even recognize a pole star, let alone the Ursa Maior (lat. larger bear).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Shahidur Rahman Sikder</title>
		<link>http://solarastronomy2009.org#comment-546</link>
		<dc:creator>Shahidur Rahman Sikder</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-546</guid>
		<description>I shall have my introduction as one amidst you or a philosopher or space scientist made by you yourselves.

Result from Padro Russo: www.capjournal.org/issues/01/01_18.php Possibility swiftly finds out most important answers to help people find a place and their role of the Universe.

Result from Lee Pullen: Cosmic Diary&#039;s liveblog, covering the Ceremony in Breaking News is: www.cosmicdiary.org/lee_pullen/?p=192 (Shahidur Rahman Sikder) website or Brief History of the Universe, a Multimedia-DEMO, through that encouraging the spirit of discovery and sharing of fundamental knowledge about the Universe and our place in its midst.

See about-Universe totality 2009: yet, see Flickr is Serious Opportunist!
http://eclipse22jul09.wordpress.com/2009/07/22/universe-totality-2009/


Consequently, if you understand about the facts Strike the right note or put up to note sheet against my information.</description>
		<content:encoded><![CDATA[<p>I shall have my introduction as one amidst you or a philosopher or space scientist made by you yourselves.</p>
<p>Result from Padro Russo: <a href="http://www.capjournal.org/issues/01/01_18.php" rel="nofollow">http://www.capjournal.org/issues/01/01_18.php</a> Possibility swiftly finds out most important answers to help people find a place and their role of the Universe.</p>
<p>Result from Lee Pullen: Cosmic Diary&#8217;s liveblog, covering the Ceremony in Breaking News is: <a href="http://www.cosmicdiary.org/lee_pullen/?p=192" rel="nofollow">http://www.cosmicdiary.org/lee_pullen/?p=192</a> (Shahidur Rahman Sikder) website or Brief History of the Universe, a Multimedia-DEMO, through that encouraging the spirit of discovery and sharing of fundamental knowledge about the Universe and our place in its midst.</p>
<p>See about-Universe totality 2009: yet, see Flickr is Serious Opportunist!<br />
<a href="http://eclipse22jul09.wordpress.com/2009/07/22/universe-totality-2009/" rel="nofollow">http://eclipse22jul09.wordpress.com/2009/07/22/universe-totality-2009/</a></p>
<p>Consequently, if you understand about the facts Strike the right note or put up to note sheet against my information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by craxon</title>
		<link>http://solarastronomy2009.org#comment-545</link>
		<dc:creator>craxon</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:13:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-545</guid>
		<description>Astronomy, my favorite subject...   I&#039;ll take a course of astronomy the next semester....  Since Guatemala!!!  =)</description>
		<content:encoded><![CDATA[<p>Astronomy, my favorite subject&#8230;   I&#8217;ll take a course of astronomy the next semester&#8230;.  Since Guatemala!!!  =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
